Skyline Elite Soccer Club is dedicated to preparing its players for placement in the top divisions of college soccer. See the lists below to see our most recent graduates and where they are student-athletes.
2022 Men’s and Women’s College Commitments
Allison Quick | DIII | Bridgewater College |
Emma Mcmullan | DIII | University of Mary Washington |
Cat Domecq | DI | UMBC |
Sydney Devory | DIII | Washington & Lee University |
Jordan Foley | DIII | Randolph Macon College |
Grayson Yeager | DIII | Virginia Wesleyan University |
Maddie St. Amand | DIII | Dickson College |
Kyle Butcher | DIII | Oglethorpe University |
Brad Lagrua | DIII | University of Mary Washington |
Hannah Swartz | DIII | Roanoke College |
Gabi Andres | DI | Villanova University |
2021 Men’s and Women’s College Commitments
Allie Hanson | DIII | Eastern Mennonite University |
Ashley Iscoa | DIII | Eastern Mennonite University |
Connor Schweikart | DII | Frostburg State University |
Emily Ward | DIII | Johns Hopkins University |
Ellie Cox | DIII | Christopher Newport University |
Edwin Rios | DIII | Mary Baldwin University |
Fahim Faizy | DIII | Goucher College |
Grant Martin | DI | Virginia Military Institute |
Hannah Lovinger | DIII | Randolph Macon College |
Henry van Wincoop | DI | University of Virginia |
Malcolm Brickhouse | DI | University of Virginia |
Jaya Daniel | DIII | Christopher Newport University |
Jaiden Brooks | DII | Frostburg State University |
Kelly Rogers | DIII | Randolph Macon College |
Meredith Bowers | DIII | University of Lynchburg |
Reanna Slater | DIII | Christopher Newport University |
Sydney Dombrovski | DIII | University of Lynchburg |
Sterling Woodward | DII | Chowan University |
2020 Men’s and Women’s College Commitments
Player | Division | College/University |
Emory Davis | DIII | Hampden & Sydney College |
Johnny Pulido | DIII | University of Mary Washington |
Gianni Maltese | DIII | Bridgewater College |
Aidan Barber | DIII | Averett University |
Aiden Shell | DIII | University of Mary Washington |
Said Osman | DIII | University of Lynchburg |
Colby Wren | DIII | Dickinson College |
Erick Valdez | DIII | University of Mary Baldwin |
Daniel Mathes | DIII | Grove City College |
Kendall Piller | DIII | University of Mary Washington |
Megan Mathes | DIII | Grove City College |
Savannah Alexander | DI | Virginia Commonwealth University |
Victoria Newman | DIII | University of Lynchburg |
| | |
2019 MEN’S AND WOMEN’S COLLEGE COMMITMENTS
Player | Division | College/University |
Mikki Easter | DI | Marquette University |
Mikaela O’Fallon | DIII | University of Mary Washington |
Megan Butcher | DII | Embry Riddle Aeronautical University
|
Meg Bowen | DIII | Haverford College |
Makinna Winterton | DIII | Southern Virginia University |
Maddie Renner | DIII | Eastern Mennonite University |
Kyle Stengel | DI | Virginia Tech |
Kyle Lehnert | DI | West Virginia University |
Katrine Berg | DIII | William Smith College |
Kailyn Yeager | DIII | Roanoke College |
Julia Berg | DIII | William Smith College |
Hannah Chatterton | DII | Milligan College |
Fizzy Gonzalez | DI | George Mason University |
Daniel Starr | DI | Virginia Tech |
Casey Widdifield | DIII | Emory & Henry |
Caroline Sheusi | DIII | University of Mary Washington |
Carl Mcaninch | DIII | University of Lynchburg |
Ayat Mohamed | DIII | University of Lynchburg |
Anna Baker | DII | West Virginia Tech |
Adam Moreland | DIII | Dickinson College |
2018 Men’s and Women’s College Commitments
Player | Division | College/University |
David Smith | Division III | Eastern Mennonite University |
Ahmed Zataar | Division III | Eastern Mennonite University |
Ben Gries | Division III | Randolph College |
Campbell Brickhouse | Division I | College of William and Mary |
D'Artagnan Lazar | Division III | Frostburg State |
Isaac Kenner | Division III | Colorado College |
Shannon Moore | Division I | St. John's University |
Gillian Borton | Division I | Loyola University |
Katherine Brady | Division III | University of Mary Washington |
Gracie Williams | Division III | University of Mary Washington |
Abby Zimmerman | Division III | University of Mary Washington |
Grace Santos | Division I | College of William and Mary |
Mallory Yowell | Division III | University of Lynchburg |
Jasmin Furin | Division III | Washington and Lee University |
Ellie Wray | Division II | Tusculum University |
Maria Vargas | Division I | Virginia Military Institute |
Cameron Hucek | Division III | Franklin and Marshall University |
Juliana Haug | Division II | West Liberty University |
Andrew Weber | Division I | Virginia Tech |
2017 Men’s and Women’s College Commitments
Player | Division | College/University |
Aiyanna Tyler-Cooper | Division 1 | University of North Carolina at Greensboro |
Hannah Eiden | Division 1 | Coastal Carolina |
Sara Sabo | Division 1 | Hampton University |
Brooke Bauman | Division 3 | University of Mary Washington |
Rachel Bullard | Division 3 | Bridgewater College |
Cyan Coates | Division 3 | Bridgewater College |
Arianna Mills | Division 3 | Eastern Mennonite University |
Rachel Sauder | Division 3 | Eastern Mennonite University |
Bailey Yeager | Division 3 | Lynchburg University |
Cole Irvin | Division 3 | Emory and Henry College |
Yahya Mohammed | Division 3 | Lynchburg University |
Abibi Osman | Division 3 | Lynchburg University |
Alex Pfister | Division 3 | Oglethorpe University |
Blake Wheaton | Division 3 | Emory University |
2016 Men’s & Women’s College Commitments
Player | Division | College/University |
Anna Sumpter | Division 1 | University of Virginia |
Hannah Keith | Division 1 | William & Mary |
Rachel DeMasters | Division 1 | William & Mary |
Madalyn Messier | Division 1 | Virginia Military Institute |
Christine McBeath | Division 1 | St. John’s University |
Sunny Gelnovatch | Division 3 | Messiah College |
Juliet Karnes | Division 3 | Shenandoah University |
Brendan Moyers | Division 1 | Virginia Tech |
James Kasak | Division 1 | Virginia Tech |
Burke Bender | Division 1 | Virginia Tech |
Carter Allbaugh | Division 1 | James Madison University |
Griffin Coffey | Division 3 | Washington & Lee University |
Jonathan Whyte | Division 3 | Emory University |
Ben Ahrens | Division 3 | Mary Washington University |
Jake Lovinger | Division 3 | Mary Washington University |
Colin Moore | Division 3 | Lycoming College |
Will Thomas | Division 3 | Sewanee University |
Tristan Robson | NJCAA | Patrick Henry |
Rachel Keefer | Division 3 | Castleton State College |
2015 Men’s & Women’s College Commitments
Player | Division | College/University |
Yasmin Loredo | Division 1 | Winthrop University |
Morgan Symmers | Division 1 | George Mason University |
Carmen Thomas | Division 1 | James Madison University |
Taylor Anne Barry | Division 3 | Randolph Macon College |
Marcel Berry | Division 1 | William & Mary |
Luis Valderramos | Division 3 | Ferrum |
Manuel Coca-Fonseca | NJCAA | Richard Bland |
Jose Martinez-Nolasco | NJCAA | Richard Bland |
Angel Bravo | NJCAA | Patrick Henry |
Bayron Lobo | NJCAA | Patrick Henry |
Christian Resendiz | NJCAA | Patrick Henry |
Taylor Pisk | Division 3 | Catholic University |
2014 Men’s & Women’s College Commitments
NAME | DIVISION | COLLEGE/UNIVERSITY |
Morgan Mays | Division 1 | Marshall University |
Hannah Kengerski | Division 2 | Slippery Rock University |
Tina Wulin | Division 2 | Davis & Elkins College |
Rachel Cooke | Division 3 | Lynchburg College |
Kelly Hansen | Division 3 | Randolph Macon College |
Alexis Hucek | Division 3 | Franklin and Marshall College |
Megan Wenger | Division 3 | Randolph Macon College |
Sarah Grupp | Division 3 | SUNY Oswego |
Forrest White | Division 1 | Virginia Tech University |
Scott Christman | Division 2 | Belmont Abbey College |
Frankie Ahrens | Division 3 | Bowdoin College |
Girma Baker | Division 3 | Christopher Newport University |
Michael Nafziger | Division 3 | Swarthmore College |
Henry Gotay | Division 3 | Christopher Newport University |
2013 Men’s & Women’s College Commitments
NAME | DIVISION | COLLEGE/UNIVERSITY |
Emily Marbury | Division 1 | Virginia Military Institute |
Kristen Grimshaw | Division 3 | Washington and Lee University |
Christine Domecq | Division 3 | Lynchburg College |
Amanda Owensby | Division 3 | Carelton College |
Ellie Linkous | Division 3 | Randolph Macon College |
Courtney Zehnter | Division 3 | Randolph Macon College |
Deanna Ballard | Division 3 | Dickinson College |
Hayes Fountain | Division 1 | University of Virginia |
Dale Ludwig | Division 1 | American University |
Abass Osman | Division 3 | Ferrum College |
Riley Fisher | Division 3 | University of Mary Washington |
Matt Sheffield | Division 3 | Hampden Sydney College |
Bakar Osman | Division 3 | Richard Bland College |